We M/s Bardai Group of Companies would like to invite you to visit our website at www.bardaigroup.com for details of our equipment with snaps & videos. We are giving below, links on youtube.com which show our different machines at work at various locations:
| Sl.No | Machines | Video Links |
| 1 | Tata Hitachi EX-1200 Excavator with long reach attachment | https://www.youtube.com/watch?v=bClEETiAvL8&list=UUcF4TezdPxWiR6Hkdw-WsPg |
| 2 | Tata Hitachi ZX-650 Excavator with Long reach attachment at Pipavav. | http://www.youtube.com/watch?v=OvCZlj0pvV8&feature=channel&list=UL |
| 3 | Tata Hitachi ZX-650 Excavator with Long reach attachment at Dharamtar Port. | https://www.youtube.com/watch?v=IkBiQIf3uSY&list=UUcF4TezdPxWiR6Hkdw-WsPg |
| 4 | Tata Hitachi ZX-650 & ZX-450 Excavator with Long reach attachment at Jamnagar. | https://www.youtube.com/watch?v=KMelZlTULko&list=UUcF4TezdPxWiR6Hkdw-WsPg |
| 5 | Tata Hitachi EX-600 Excavator with long reach attachment. | https://www.youtube.com/watch?v=O50dRM_Xjs0&list=UUcF4TezdPxWiR6Hkdw-WsPg |
| 6 | Tata Hitachi EX-600 Excavator with long reach attachment at Kochi. | https://www.youtube.com/watch?v=LNVUA31t0lE&list=UUcF4TezdPxWiR6Hkdw-WsPg |
| 7 | Tata Hitachi ZX-450 Excavator with long reach attachment. | http://www.youtube.com/watch?v=6Qq5t7yS69Q&feature=channel&list=UL |
| 8 | Tata Hitachi ZX-450 Excavator with std boom and long arm attachment. | https://www.youtube.com/watch?v=gKUr1FNpt28&list=UUcF4TezdPxWiR6Hkdw-WsPg |
| 9 | Tata Hitachi EX-400 Excavator with long reach attachment. | https://www.youtube.com/watch?v=bVuE4zbQcps&list=UUcF4TezdPxWiR6Hkdw-WsPg |
| 10 | Amphibious Excavator AT-350 Excavator at Vashi for Canal Cleaning. | http://www.youtube.com/watch?v=bNT4cIss6nQ&feature=channel&list=UL |
| 11 | Amphibious Excavator AT-350 Excavator at Mangalore. | http://www.youtube.com/watch?v=DCn7nkrCpL8&feature=channel&list=UL |
| 12 | Amphibious Excavator AT-350 Excavator at Dahanu. | |
| 13 | Amphibious Excavator AT-350 Excavator at Chennai. | https://www.youtube.com/watch?v=0X5m6glGqhg&list=UUcF4TezdPxWiR6Hkdw-WsPg |
| 14 | Tata Hitachi EX-350 Excavator with long reach attachment at Uran. | http://www.youtube.com/watch?v=zH3oLAPmpqM&feature=channel&list=UL |
| 15 | Tata Hitachi EX-350 Excavator with long reach attachment at Allahabad. | |
| 16 | Tata Hitachi EX-350 Excavator with long reach attachment at Vishakhapatnam. | https://www.youtube.com/watch?v=cmiVjFhewvg&list=UUcF4TezdPxWiR6Hkdw-WsPg |
| 17 | Tata Hitachi EX-350 Excavator with long reach attachment at Kolkata. | |
| 18 | Tata Hitachi EX-350 Excavator with vibro ripper attachment at Tuticorin. | http://www.youtube.com/watch?v=fuZmhBuFXug&feature=channel&list=UL |
| 19 | Tata Hitachi EX-350 Excavator with vibro ripper attachment at Rabriyawas. | |
| 20 | Tata Hitachi EX-350 Excavator with vibro ripper attachment at Mazagaon. | |
| 21 | Vibro Ripper Attachment at Kashmir | http://www.youtube.com/watch?v=6tMAkKEdM6A&feature=channel&list=UL |
| 22 | Amphibious Excavator AM-210 Excavator at Paradip. | http://www.youtube.com/watch?v=P1edqKmyZiw&feature=channel&list=UL |
| 23 | Amphibious Excavator AM-210 Excavator at Mundra. | |
| 24 | Amphibious Excavator AM-210 Excavator at Uran. | |
| 25 | L&T Komatsu PC-200 Excavator with long reach attachment at Vashi | http://www.youtube.com/watch?v=Dc4eGBW5iAk&feature=channel&list=UL |
| 26 | 3 Excavators at Dahanu with LGP Tracks, long reach and amphi Tracks. | |
| 27 | L&T Komatsu PC-200 Excavator with long reach attachment at Dahanu. | |
| 28 | Tata Hitachi EX-200 excavator with long reach attachment at Parel. | http://www.youtube.com/watch?v=Tn9Q0Yt0lwA&feature=channel&list=UL |
| 29 | Tata Hitachi EX-110 Excavator with long reach attachment at Varanasi | |
| 30 | BEML D-155 Bulldozer at Waidhan for Coal Handling job | http://www.youtube.com/watch?v=mTblVFAxd9c&feature=channel&list=UL |
| 31 | D6H Bulldozer with LGP Tracks at Kanjurmarg Dumping Ground. | |
| 32 | D80 A-12 Bulldozer working at Badlapur | https://www.youtube.com/watch?v=Mq0m3Rpeez4&list=UUcF4TezdPxWiR6Hkdw-WsPg |
Details of our Excavators with long boom & long arm attachment:
| Sr.No. | Machines | Long Boom | Long Arm | Land Reach (Horizontal) | Digging Depth (Vertical) | Bucket Size |
| 1 | Tata Hitachi EX-1200 | 7.60 mtr | 3.40 mtr | 13.38 mtr | 7.82 mtr | 5 cu. mtr |
| 2 | Tata Hitachi EX-1200 | 15.50 mtr | 6.25 mtr | 21.5 mtr | 15 mtr | 3.5 cu. mtr |
| 3 | Tata Hitachi EX-1200 | 15.50 mtr | 11.50 mtr | 27 mtr | 20 mtr | 1.8 cu. mtr |
| 4 | Tata Hitachi ZX-650 | 6.65 mtr | 3. mtr | 11.5 mtr | 7 mtr | 3.8 cu. mtr |
| 5 | Tata Hitachi ZX-650 | 13.6 mtr | 5.4 mtr | 19 mtr | 14 mtr | 2 cu. mtr |
| 6 | Tata Hitachi ZX-650 | 13.6 mtr | 10.6 mtr | 24 mtr | 19 mtr | 1 cu. mtr |
| 7 | Tata Hitachi EX-600 | 7.6 mtr | 3 mtr | 12.2 mtr | 7.6 mtr | 2.8 cu. mtr |
| 8 | Tata Hitachi EX-600 | 7.6 mtr | 10 mtr | 17.6 mtr | 14 mtr | 1 cu. mtr |
| 9 | Tata Hitachi EX-600 | 9.4 mtr | 10 mtr | 19.5 mtr | 16.2 mtr | 0.9 cu. mtr |
| 10 | Tata Hitachi ZX-450 | 6.3 mtr | 2.5 mtr | 10.3 mtr | 5.9 mtr | 2.5 cu. mtr |
| 11 | Tata Hitachi ZX-450 | 11.65 mtr | 9.05 mtr | 20.7 mtr | 15.7 mtr | 0.9 cu. mtr |
| 12 | Tata Hitachi ZX-450 | 11.65 mtr | 5.65 mtr | 17.3 mtr | 12.3 mtr | 1.5 cu. Mtr |
| 13 | Tata Hitachi EX-400 | 7 mtr | 7 mtr | 14.5 mtr | 11 mtr | 0.9 cu. Mtr |
| 14 | Tata Hitachi EX-350 | 11.2 mtr | 8.6 mtr | 19.8 mtr | 16.4 mtr | 0.7 cu. Mtr |
| 15 | Amphi AM-210 | 8.25 mtr | 5.76 mtr | 14 mtr | 9.6 mtr | 0.5 cu. Mtr |
| 16 | L&T Komatsu PC-200 | 9.5 mtr | 7.7 mtr | 17.25 mtr | 13 mtr | 0.5 cu. Mtr |
| 17 | Tata Hitachi EX-110 | 6.4 mtr | 4.5 mtr | 11.10 mtr | 7.9 mtr | 0.4 cu. Mtr |
Below is our introductory letter for your kind perusal.
Introduction
We would like to take this opportunity to introduce ourselves as a reputed Equipment for Hire & Rental Company, in operation since 1959, for the last 52 glorious years. We provide various kinds of Earthmoving, Dredging, & Construction Equipment, many of them unique and available from none other.
We have successfully undertaken numerous projects in a wide gamut of Industry ranging from :
1) Dredging – Ports, Harbours, Jetty's, Breakwater and Bund Construction and Demolition, River, Lake Canal and Waterway Deepening and De-Silting.
2) Excavation – Basements, Foundations, Land Reclamation.
3) Mining – Above and Under Ground, Quarries, Coal, Gold, Metals, Etc.
4) Infrastructure Support – Roads, Airports, Power Plants, Bridges, Pipe Lines, Soil Improvement.
5) Air Compression & Power Generation –Shipyards, Oil & Gas Industry, Ports, Oil Rigs, Call Centres, IT & Corporate Parks, Industries, etc..
Various Projects are handled by our Group Companies :
1) Mural Bulldozing Pvt. Ltd.
2) Fam Erectors & Lifters Pvt. Ltd.
3) Royal Gen-Com Services Pvt. Ltd.
A dedicated and adept team of Professionals, Operators, Engineers & Technicians, some of whom have been with the Organization since its inception, are ready to help & assist you at the shortest available notice, no matter what the mission criteria.
We strive to provide you with a solution that would be both financially and technically viable for an extended, mutually beneficial relationship.
Fam Erectors & Lifters Pvt. Ltd
Mural Bulldozing Pvt. Ltd.
Royal Gen-Com Services Pvt. Ltd
1/165 Zakeria Bunder Road
Sewree (West), Mumbai 400015.
Tel: +91-22-2413 0873 | 2417 5516 | 5517 | 5518 / +91 98200 00511
Fax: +91-22-2417 5519 / 2414 0386
Emails: muradjetha@bardaigroup.com | asif.memon@bardaigroup.com Website: www.bardaigroup.com


Social Plugin