products, here we are trying to resolve your investment confusion with the help of below sheet.
Markets are high, prices are going higher and higher, wait for a dip is always a wait, don't wait for a dip, all prices are best price, and all days are best day.
| Return 1 Year | Return 3 Year | Return 10 Year | Minimum Investment | Risk | Investment Period | Scope | Remarks | ||||
| Stock Market | 41.50% | 17.77% | 15.00% | No such Limit | High | Not applicable | 25% Return per year for next 3 to 4 year | Better GDP growth expected for next couple of years, Sensex target is 40000 in next 3 year. Good scope for investment | |||
| Mutual fund | 45.68% | 18.60% | 15.00% | Rs. 5000 per year | medium | Minimum one year | 26% Return per year for next 3 to 4 year | Better GDP growth expected for next couple of years, Sensex target is 40000 in next 3 year. Good scope for investment, investment thought SIP is best policy | |||
| Gold | -1.15% | -1.56% | 12.90% | one gram | medium | Long Term | 8-10% Return per year for next 3 to 4 year | Growing equity market means stable Gold price, this year Gold Target is 25000. For next 3 year it will stable around 28000 | |||
| Fixed deposit | 8.30% | 8.50% | 7.80% | Rs 10000 | Low | Minimum one year | Rbi may reduce interest rate not good for next 5 year | Rbi already announce that interest rates may be keep lower for next 5 year | |||
| Property | -12.5 | 27.65 | 21 | Rs Ten Lakh | medium | minimum 5 year | 4-6% Return per year for next 3 to 4 year | Slow growth for next 2 – 3 year, but good return after 3 year |
Social Plugin