Category | Form Factor | Part No. | Model | Processor | Memory | Hard Disk Drive | RAID | Optical Drive | Power Supply | Network Controller | Management | Warranty | ||||
|
|
|
| Max Scalability | Configuration | Max Scalability | Configuration | Max Scalability | Configuration |
|
| Max scalability | Configuration |
|
|
|
1 Processor | 1U Rack Mountable | 726045-375 | HP ProLiant DL320e Server | 1 | Intel® Xeon® E3-1220v3 (3.1GHz/4-core/8MB/80W, HT) | 4 DiMM Slots | 4GB | 2 LFF (3.5inch) NH Plug SATA/SAS | HP 500GB NHP LFF SATA | Smart Array B120i Controller | NONE | 1 | 1 x300 Watts Non Hot Plug | 1-Port Ethernet Server Adapter (x2) | HP iLO (Firmware: HP iLO 4) | 3Yr. Onsite |
1 Processor | Tower Model | 787226-375 | HP ProLiant ML10 | 1 | Intel® Xeon® E3-1220v2 (3.1GHz/4-core/8MB/69W) | 4 DiMMs Slots | 4 GB | 3LFF(3.5inch) Non Hot Plug SATA | (3) x HP 1TB Non- hot plug LFF SATA | HP Smart Array B110i SATA RAID Controller | DVD ROM | 1 | 1 x 300 Watts Non-Hot Plug | 1-Port Ethernet Server Adapter (X1) | HP iLO (Firmware: HP iLO 4) | 3Yr. Onsite |
1 Processor | Tower Model | 787225-375 | HP ProLiant ML10 | 1 | Intel® Xeon® E3-1220v2 (3.1GHz/4-core/8MB/69W) | 4 DiMMs Slots | 4 GB | 3LFF(3.5inch) Non Hot Plug SATA | HP 1TB Non- hot plug LFF SATA | HP Smart Array B110i SATA RAID Controller | DVD ROM | 1 | 1 x 300 Watts Non-Hot Plug | 1-Port Ethernet Server Adapter (X1) | HP iLO (Firmware: HP iLO 4) | 3Yr. Onsite |
1 Processor | Tower Model | 712328-371 | HP ProLiant ML310eV2 Gen8 | 1 | Intel® Xeon® E3-1240v3 (3.4GHz/4-core/8MB/80W) Processor | 4 DiMMs Slots | 8 GB | 4LFF(3.5inch) Hot Plug SATA | HP 500GB hot plug LFF SATA | HP Dynamic Smart Array B120i Controller | DVD-RW | 2 | 1 x 460 Watts Hot Plug | HP Ethernet 1Gb 2-port 332i Adapter | HP iLO (Firmware: HP iLO 4) | 3 Yrs Onsite |
|
|
| ||||||||||||||
2 Processor | 1U Rack Mountable | G7U02A | HP ProLiant DL360e | 2 | 1 x Intel® Xeon® E5-2403v2 (1.8GHz/4-core/10MB/80W) Processor | 12 DiMM Slots | 4 GB | 8 SFF (2.5inch) Hot Plug SATA/SAS | Open Bay | Smart Array B320i with SAS Lic Key | DVD RW | 2 | 1 x 460W Gold Ht Plg Pwr | Ethernet 1Gb 4-port 366i Adapter | HP iLO (Firmware: HP iLO 4) | 3 Yrs. 24x7 4Hr Onsite |
2 Processor | 1U Rack Mountable | DL60 | HP ProLiant DL60 Gen9-CTO | 2 | 1 x Intel® Xeon® E5-2603v3 (1.6GHz/6-core/15MB/85W) Processor | 8 DiMM Slots | 8 GB DDR4 | 4 LFF (3.5inch) Hot Plug SATA | Open Bay | SAS/SATA H240 Smart HBA with Encryption | DVD RW | 2 | 1 x 800W/900 Gold Ht Plg Pwr | Ethernet 1Gb 2-port 36i Adapter | HP iLO (Firmware: HP iLO 4) with 2GB NAND | 3 Yrs. 24x7 4Hr Onsite |
2 Processor | 1U Rack Mountable | 777394-B21 | HP ProLiant DL60 Gen9 | 2 | 1 x Intel® Xeon® E5-2603v3 (1.6GHz/6-core/15MB/85W) Processor | 8 DiMM Slots | 4 GB DDR4 | 4 LFF (3.5inch) Non Hot Plug SATA | Open Bay | HP Smart Array B140i SATA Cntrl |
| 2 | 1 x HP 550W NHP Power Supply | Ethernet 1Gb 2-port 36i Adapter | HP iLO (Firmware: HP iLO 4) with 2GB NAND | 3 Yrs. 24x7 4Hr Onsite |
2 Processor | 2U Rack Mountable | G7U03A | HP ProLiant DL380e Gen8 | 2 | Intel® Xeon® E5-2407v2 (2.4GHz/4-core/10MB/80W) Processor | 12 DiMM Slots | 8 GB | 8 SFF (2.5inch) Hot Plug SAS/SATA | HP 300GB 6G SAS 10K 2.5in ENT | HP Dynamic Smart Array B320i/512MB FBWC/ SAS lic Key Controller | DVD RW | 2 | 1 x 460W Gold Ht Plg Pwr | Ethernet 1Gb 4-port 366i Adapter | HP iLO (Firmware: HP iLO 4) | 3 Yrs. 24x7 4Hr Onsite |
2 Processor | 2U Rack Mountable | G8A85A | HP ProLiant DL380e Gen8 | 2 | Intel® Xeon® E5-2407v2 (2.4GHz/4-core/10MB/80W) Processor | 12 DiMM Slots | 8 GB | 8 LFF (3.5inch) Hot Plug SAS/SATA | HP 500GB 6G SATA Hot Plug MDL HDD | HP Dynamic Smart Array B320i/512MB FBWCController..BC393A is required to enable SAS | DVD RW | 2 | 1 x 460W Gold Ht Plg Pwr | Ethernet 1Gb 4-port 366i Adapter | HP iLO (Firmware: HP iLO 4) | 3 Yrs. 24x7 4Hr Onsite |
2 Processor | 2U Rack Mountable | G7U04A | HP ProLiant DL380e Gen8 | 2 | Intel® Xeon® E5-2420v2(2.2GHz/6-core/15MB, Turbo2 ) | 12 DiMM Slots | 16 GB | 8 SFF (2.5inch) Hot Plug SAS/SATA | HP 300GB 6G SAS 10K 2.5in ENT | HP Dynamic Smart Array B320i/512MB FBWC/ SAS lic Key Controller | DVD RW | 2 | 2 x 460W Gold Ht Plg Pwr | Ethernet 1Gb 4-port 366i Adapter | HP iLO (Firmware: HP iLO 4) | 3 Yrs. 24x7 4Hr Onsite |
2 Processor | 2U Rack Mountable | DL80 - LFF | HP ProLiant DL80 Gen9 | 2 | 1 x Intel® Xeon® E5-2609v3 (1.9GHz/6-core/15MB/85W) Processor | 8 DiMM Slots | 16 GB DDR4 | 8 LFF (3.5inch) Hot Plug SAS/SATA | Open Bay | SAS/SAT H240 Smart HBA with Encryption Key | DVD RW | 2 | 1 x 800W/900W Gold Ht Plg Pwr | Ethernet 1Gb 2-port 36i Adapter | HP iLO (Firmware: HP iLO 4) with 2GB NAND | 3 Yrs. 24x7 4Hr Onsite |
2 Processor | 2U Rack Mountable | DL80- Storage Svr. | HP ProLiant DL80 Gen9 | 2 | 1 x Intel® Xeon® E5-2609v3 (1.9GHz/6-core/15MB/85W) Processor | 8 DiMM Slots | 16 GB DDR4 | 12 LFF (3.5inch) Hot Plug SAS/SATA | Open Bay | HP Smart Array P840/4G Cache SAS Cntrl | DVD RW | 2 | 2 x 800W/900W Gold Ht Plg Pwr | Ethernet 1Gb 2-port 36i Adapter | HP iLO (Firmware: HP iLO 4) with 2GB NAND | 3 Yrs. 24x7 4Hr Onsite |
2 Processor | 2U Rack Mountable | DL180 - SFF Entry | HP ProLiant DL180 Gen9 | 2 | 1 x Intel® Xeon® E5-2609v3 (1.9GHz/6-core/15MB/85W) Processor | 16 DiMM Slots | 16 GB DDR4 | 8SFF (2.5inch) Hot Plug SAS/SATA | Open Bay | SAS/SAT H240 Smart HBA with Encryption Key | DVD RW | 2 | 1 x 800W/900W Gold Ht Plg Pwr | Ethernet 1Gb 2-port i350 Adapter | HP iLO (Firmware: HP iLO 4) with 2GB NAND | 3 Yrs. 24x7 4Hr Onsite |
2 Processor | 2U Rack Mountable | DL180 - SFF Perform. | HP ProLiant DL180 Gen9 | 2 | 1 x Intel® Xeon® E5-2620v3 (2.4GHz/6-core/15MB/85W) Processor | 16 DiMM Slots | 32 GB DDR4 | 8 SFF (2.5inch) Hot Plug SAS/SATA | Open Bay | SAS/SAT H240 Smart HBA with Encryption Key | DVD RW | 2 | 2 x 800W/900W Gold Ht Plg Pwr | Ethernet 1Gb 2-port i350 Adapter | HP iLO (Firmware: HP iLO 4) with 2GB NAND | 3 Yrs. 24x7 4Hr Onsite |
2 Processor | Tower Model | 740898-371 | HP ProLiant ML350e Gen8 | 2 | Intel® Xeon® E5-2403v2 (1.8GHz/4-core/10MB/80W) | 12 DiMM Slots | 2 GB UDiMM | 4 LFF (3.5inch)Non Hot Plug SATA | Open Bay | Smart Array B120i/ZM SATA Controller |
| 2 | 1 x 460W Nredund Pwr | Ethernet 1Gb 2--port 361i Adapter | HP iLO (Firmware: HP iLO 4) | 3 Yrs. 24x7 4Hr Onsite |
2 Processor | Tower Model | J6X96A | HP ProLiant ML350e Gen8 | 2 | Intel® Xeon® E5-2407v2 (2.2GHz/4-core/10MB/80W) | 12 DiMM Slots | 8 GB | 4 LFF (3.5inch) Hot Plug SATA | Open Bay | Smart Array B120i/512 FBWC SATA Controller | DVD RW | 2 | 1 x 460W Gold Ht Plg Pwr | Ethernet 1Gb 2--port 361i Adapter | HP iLO (Firmware: HP iLO 4) | 3 Yrs. 24x7 4Hr Onsite |
2 Processor | Tower Model | G7U06A | HP ProLiant ML350p Gen8 | 2 | Intel® Xeon® E5-2609 v2 (2.5GHz/4-core/10MB/6.4GT-s QPI/80W) | 24 DiMM Slots | 8 GB | 8 SFF (2.5inch) Hot Plug SAS/SATA | Open Bay | Smart Array P420i/ZM | DVD RW | 2 | 1 x 460W Gold Ht Plg Pwr | HP 1Gb Ethernet 4-port 331i Adapter | HP iLO (Firmware: HP iLO 4) | 3 Yrs. 24x7 4Hr Onsite |
2 Processor | Tower Model | J6X39A | HP ProLiant ML350p Gen8 | 2 | Intel® Xeon® E5-2620 v2 (2.1GHz/6-core/15MB/80W) | 24 DiMM Slots | 16 GB | 8 SFF (2.5inch) Hot Plug SAS/SATA | Open Bay | HP Smart Array P420i/512M FBWC Controller | DVD RW | 2 | 1 x 460W Gold Ht Plg Pwr | HP 1Gb Ethernet 2-port 331i Adapter | HP iLO (Firmware: HP iLO 4) | 3 Yrs. 24x7 4Hr Onsite |
2 Processor | Tower Model | 776274-371 | HP ProLiant ML150 Gen9 | 2 | 1 x Intel® Xeon® E5-2603v3 (1.6GHz/6-core/15MB/85W) Processor | 16 DiMM Slots | 4GB DDR4 | 4 LFF (3.5inch)Non Hot Plug SATA | Open Bay | HP Smart Array B140i Controller | - | 2 | 1 x HP 550W NHP Power Supply | Ethernet 1Gb 2--port 5717 Adapter | HP iLO (Firmware: HP iLO 4) with 2GB NAND | 3 Yrs. 24x7 4Hr Onsite |
2 Processor | Tower Model | ML150 - LFF Entry | HP ProLiant ML150 Gen9 | 2 | 1 x Intel® Xeon® E5-2609v3 (1.9GHz/6-core/15MB/85W) Processor | 16 DiMM Slots | 8GB DDR4 | 4 LFF (3.5inch) Hot Plug SATA | Open Bay | SAS/SAT H240 Smart HBA with Encryption Key | DVD RW | 2 | 1 x 800W/900W Gold Ht Plg Pwr | Ethernet 1Gb 2--port 5717 Adapter | HP iLO (Firmware: HP iLO 4) with 2GB NAND | 3 Yrs. 24x7 4Hr Onsite |
2 Processor | Tower Model | ML150-SFF Entry | HP ProLiant ML150 Gen9 | 2 | 1 x Intel® Xeon® E5-2609 v2 (2.5GHz/4-core/10MB/6.4GT-s QPI/80W) | 16 DiMM Slots | 8GB DDR4 | 8 SFF (2.5inch) Hot Plug SAS/SATA | Open Bay | SAS/SAT H240 Smart HBA with Encryption Key | DVD RW | 2 | 1 x 800W/900W Gold Ht Plg Pwr | Ethernet 1Gb 2--port 5717 Adapter | HP iLO (Firmware: HP iLO 4) with 2GB NAND | 3 Yrs. 24x7 4Hr Onsite |
2 Processor | Tower Model | ML150 - SFF Perform. | HP ProLiant ML150 Gen9 | 2 | 1 x Intel® Xeon® E5-2620v3 (2.4GHz/6-core/15MB/85W) Processor | 16 DiMM Slots | 16GB DDR4 | 8 SFF (2.5inch) Hot Plug SAS/SATA | Open Bay | SAS/SAT H240 Smart HBA with Encryption Key | DVD RW | 2 | 1 x 800W/900W Gold Ht Plg Pwr | Ethernet 1Gb 2--port 5717 Adapter | HP iLO (Firmware: HP iLO 4) with 2GB NAND | 3 Yrs. 24x7 4Hr Onsite |
Thanks & Regards
Manav Sharma
------------------------------------------------------------------
I-Tek Logics Pvt. Ltd.
508, Eros Apartment, 5th Floor ,
Building No : 56 Nehru Place
New Delhi-110019
-----------------------------------------------------------------
Mobile No. :+91-9899926685
Tel Number : +91-011-40604893 ( D) / 40604894
Email: manav@itek.in
Google Talk id : manav@itek.in
Web: www.itek.in
Skype ID : manavsharma2012
Elite Datacentre Partner –APC
HP Server and Storage Authorised Gold Partner
Fujitsu Servers and Storage Select Partner
Dell Value Added Reseller for Laptops, Desktops, Servers, storage , Networking
Microsoft Partner For All Softwares
Orcale Gold Partner
Social Plugin