| Rs. 9999 | Rs. 9999 | Rs. 10599 26 Sellers from Rs 10317 |
Model | ||||
| Price | Rs. 9999 | Rs. 9999 | Rs. 10599 26 Sellers from Rs 10317 | |
| Availability | In Stock. Delivered in 2 business day(s). | In Stock. Delivered in 2 business day(s). | In Stock. Delivered in 5 business day(s). | |
| Warranty | with 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories Asus India Warranty and Free Transit Insurance. | with 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories Mi India Warranty and Free Transit Insurance. | with 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories Sony India Warranty and Free Transit Insurance. | |
| Other colors | ||||
| In the box | -Charger -Warranty Card -Manual -USB Cable -Handset | -USB 2.0 Cable -Handset -Charger -User Guide | ||
| General features | ||||
| Brand | Asus | Mi | Sony | |
| Handset Color | Black | White | Black | |
| Form | Bar | Bar | Bar | |
| SIM Size | Micro SIM | |||
| Model Name | Zenfone 5 | Redmi | Xperia E3 Dual | |
| Touch Screen | Capacitive | |||
| SIM Type | Dual Sim, GSM + GSM | Single Sim, GSM | Dual Sim, GSM + UMTS | |
| Model ID | A501CG | Note 4G | D2212 | |
| In the Box | Charger, Warranty Card, Manual, USB Cable, Handset | USB 2.0 Cable, Handset, Charger, User Guide | ||
| Business Features | Document Viewer, eBook | Pushmail (Microsoft Exchange ActiveSync) | ||
| Call Features | Loudspeaker | Loudspeaker | ||
| Multimedia | ||||
| Video Player | Supports H.263, MPEG4... More | Supports MP4, 3GPP, F... More | ||
| FM | ||||
| Music Player | Supports MP3 | Supports eAAC, AMR-WB... More | Supports MP3, OGG, SM... More | |
| Sound Enhancement | Dual Microphone Noise Suppression, Dual Microphone Noise Reduction | xLoud Experience - Audio Filter Technology from Sony, Clear Audio+, Surround Sound Technology (VPT) | ||
| Camera | ||||
| Flash | LED | LED | ||
| Secondary Camera | 2 Megapixel | 5 Megapixel | 0.3 Megapixel | |
| Other Camera Features | Auto Focus | f/2.2 Aperture, ISO, White Balance, Focus Mode, Focus Area, Auto Focus, Scene Mode, Wide Angle Lens ... More | Geo-tagging, Image Stabiliser, Auto Scene Recognition, Smooth Zoom - 4x, HDR (High Dynamic Range) fo... More | |
| Primary Camera | 8 Megapixel | 13 Megapixel | 5 Megapixel | |
| Video Recording | 1280 x 720 | 1920 x 1080 | ||
| HD Recording | HD | HD, Full HD | ||
| Internet & connectivity | ||||
| Bluetooth | v4, Supported Profile... More | v4, Supported Profile... More | v4 | |
| Navigation Technology | A-GPS, GLONASS, with Google Maps | GLONASS, BeiDou, A-GPS, with Google Maps | A-GPS, GLONASS, with Google Maps | |
| Wifi | 802.11 b/g/n | 802.11 a/b/g/n/ac | 802.11 b/g/n | |
| EDGE | ||||
| GPRS | ||||
| USB Connectivity | micro USB, v2 | |||
| 3G | 42 Mbps HSDPA; 5.76 M... More | |||
| Audio Jack | 3.5 mm | 3.5 mm | ||
| Preinstalled Browser | Android | Android | ||
| Internet Features | ||||
| Tethering | USB, Wi-fi Hotspot | USB, Wi-fi Hotspot | ||
| NFC | ||||
| Other features | ||||
| Phone Book Memory | ||||
| SMS Memory | ||||
| Call Memory | ||||
| SAR Value | At the Head - 0.710 W/Kg, At the Body - 0.607 W/Kg | 0.464 W/Kg | ||
| Additional Features | 5 GB Free Lifetime ASUS Web Storage, Mirac Wi-Fi Protocol Wi-Fi Support | QWERTY Soft Keyboard (Google Keyboard and Swiftkey Pre-loaded), USB OTG Support, 24 Languages Suppor... More | SyncML, ANT+ Wireless Technology, One-touch Connection, One-touch Listening, One-touch Mirroring, On... More | |
| Sensors | Light Sensor, Compass, Gyroscope, Proximity Sensor, Electronic Compass, Accelerometer | |||
| Important Apps | Facebook, Google, Gesture Control | |||
| Warranty | ||||
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories | |
| Dimensions | ||||
| Weight | 145 g | 185 g | 144.7 g | |
| Size | 72.8x148.2x10.34 mm | 78.7x154x9.45 mm | 69.4x137.1x8.5 mm | |
| Display | ||||
| Resolution | HD, 1280 x 720 Pixels | HD, 1280 x 720 Pixels | FWVGA, 480 x 854 Pixels | |
| Other Display Features | 10-finger Multi-touch Panel, IPS Display, Supports Glove Touch Input, Corning Gorilla Glass 3 | IPS Display, Multi-touch, Glass-film-film (GFF) Architecture | Scratch-resistant, IPS Display | |
| Size | 5 Inches | 5.5 Inches | 4.5 Inches | |
| Battery | ||||
| Talk Time | 18 hrs (3G) | 38 hrs (2G) | 12 hrs (2G) | |
| Standby Time | 353 hrs (3G) | 775 hrs (2G) | 579 hrs (2G) | |
| Type | Lithium, 2110 mAh | Li-Polymer, 3100 mAh | 2330 mAh | |
| Memory and storage | ||||
| Expandable Memory | microSD, upto 64 GB | microSD, upto 64 GB | microSD, upto 32 GB | |
| Memory | 2 GB RAM | 2 GB RAM, 8 GB ROM | 1 GB RAM | |
| Internal | 16 GB | 8 GB | ||
| User Memory | 4.98 GB | |||
| Platform | ||||
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 | GSM - 900, 1800; WCDMA - 2100; 4G: LTE (FDD) - Band 3, LTE (TD) - Band 40, 2300 | GSM - 900, 1800; UMTS - 2100 | |
| OS | Android v4.3 (Jelly Bean), Upgradable to v4.4 (KitKat) | Android v4.4.2 (KitKat) | Android v4.4 (KitKat) | |
| Processor | 1.6 GHz + Intel Atom Z2560 Processor with Intel Hyper Threading Technology, Dual Core | 1.6 GHz + Qualcomm Snapdragon 400 MSM8928 Cortex-A7, Quad Core | 1.2 GHz + Qualcomm Snapdragon MSM8226, Quad Core | |
| Graphics | Adreno 305 | Adreno 305 | ||
| Reviews | ||||
"I purchasedchased this phone on the very 1st day from Kolkata The way Asus Briefed this device is just like that.Am using this phone from past 8 days.This is my verdict Good,Grea..." View all 581 reviews | "Like any other customer, I too brought this phone after reading lot of reviews from different websites. The reviews below are long, but I thought that it might help someone for e..." View all 668 reviews | "good specs...nice 4.5 in screen...neither to big nor small. All must have features in this (inld NFC), 2300 MH batteryScreen resolution cld hv been better.. and I also didnt like t..." View all 47 reviews | ||
26 Sellers from Rs 10317 | ||||
Social Plugin