A. Does your organisation already use the following cloud capabilities?
B. Do you have plans to start using or increase usage in 2014?
Please select one option for A (Current usage) and B (Future usage plans) for each row
| A. Current usage | B. Future usage plans |
| |||||||||
| Already use consistently | Already use periodically | Do not use | Will start using in 2014 | Will increase usage in 2014 | No plans to change | ||||||
| PaaS: Software development | A. Current usage - Already use consistently - PaaS: Software development | A. Current usage - Already use periodically - PaaS: Software development | A. Current usage - Do not use - PaaS: Software development | B. Future usage plans - Will start using in 2014 - PaaS: Software development | B. Future usage plans - Will increase usage in 2014 - PaaS: Software development | B. Future usage plans - No plans to change - PaaS: Software development |
| ||||
| PaaS: Software testing | A. Current usage - Already use consistently - PaaS: Software testing | A. Current usage - Already use periodically - PaaS: Software testing | A. Current usage - Do not use - PaaS: Software testing | B. Future usage plans - Will start using in 2014 - PaaS: Software testing | B. Future usage plans - Will increase usage in 2014 - PaaS: Software testing | B. Future usage plans - No plans to change - PaaS: Software testing |
| ||||
| PaaS: Website hosting | A. Current usage - Already use consistently - PaaS: Website hosting | A. Current usage - Already use periodically - PaaS: Website hosting | A. Current usage - Do not use - PaaS: Website hosting | B. Future usage plans - Will start using in 2014 - PaaS: Website hosting | B. Future usage plans - Will increase usage in 2014 - PaaS: Website hosting | B. Future usage plans - No plans to change - PaaS: Website hosting |
| ||||
| PaaS: Content delivery network | A. Current usage - Already use consistently - PaaS: Content delivery network | A. Current usage - Already use periodically - PaaS: Content delivery network | A. Current usage - Do not use - PaaS: Content delivery network | B. Future usage plans - Will start using in 2014 - PaaS: Content delivery network | B. Future usage plans - Will increase usage in 2014 - PaaS: Content delivery network | B. Future usage plans - No plans to change - PaaS: Content delivery network |
| ||||
| PaaS: E-commerce hosting | A. Current usage - Already use consistently - PaaS: E-commerce hosting | A. Current usage - Already use periodically - PaaS: E-commerce hosting | A. Current usage - Do not use - PaaS: E-commerce hosting | B. Future usage plans - Will start using in 2014 - PaaS: E-commerce hosting | B. Future usage plans - Will increase usage in 2014 - PaaS: E-commerce hosting | B. Future usage plans - No plans to change - PaaS: E-commerce hosting |
| ||||
| PaaS: Middleware tools | A. Current usage - Already use consistently - PaaS: Middleware tools | A. Current usage - Already use periodically - PaaS: Middleware tools | A. Current usage - Do not use - PaaS: Middleware tools | B. Future usage plans - Will start using in 2014 - PaaS: Middleware tools | B. Future usage plans - Will increase usage in 2014 - PaaS: Middleware tools | B. Future usage plans - No plans to change - PaaS: Middleware tools |
| ||||
| PaaS: Database | A. Current usage - Already use consistently - PaaS: Database | A. Current usage - Already use periodically - PaaS: Database | A. Current usage - Do not use - PaaS: Database | B. Future usage plans - Will start using in 2014 - PaaS: Database | B. Future usage plans - Will increase usage in 2014 - PaaS: Database | B. Future usage plans - No plans to change - PaaS: Database |
| ||||
| PaaS: Data warehouse | A. Current usage - Already use consistently - PaaS: Data warehouse | A. Current usage - Already use periodically - PaaS: Data warehouse | A. Current usage - Do not use - PaaS: Data warehouse | B. Future usage plans - Will start using in 2014 - PaaS: Data warehouse | B. Future usage plans - Will increase usage in 2014 - PaaS: Data warehouse | B. Future usage plans - No plans to change - PaaS: Data warehouse |
| ||||
| PaaS: Analytics / Big Data infrastructure (e.g. Hadoop) | A. Current usage - Already use consistently - PaaS: Analytics / Big Data infrastructure (e.g. Hadoop) | A. Current usage - Already use periodically - PaaS: Analytics / Big Data infrastructure (e.g. Hadoop) | A. Current usage - Do not use - PaaS: Analytics / Big Data infrastructure (e.g. Hadoop) | B. Future usage plans - Will start using in 2014 - PaaS: Analytics / Big Data infrastructure (e.g. Hadoop) | B. Future usage plans - Will increase usage in 2014 - PaaS: Analytics / Big Data infrastructure (e.g. Hadoop) | B. Future usage plans - No plans to change - PaaS: Analytics / Big Data infrastructure (e.g. Hadoop) |
| ||||
| PaaS: Production environments/applications (non mission-critical workloads) | A. Current usage - Already use consistently - PaaS: Production environments/applications (non mission-critical workloads) | A. Current usage - Already use periodically - PaaS: Production environments/applications (non mission-critical workloads) | A. Current usage - Do not use - PaaS: Production environments/applications (non mission-critical workloads) | B. Future usage plans - Will start using in 2014 - PaaS: Production environments/applications (non mission-critical workloads) | B. Future usage plans - Will increase usage in 2014 - PaaS: Production environments/applications (non mission-critical workloads) | B. Future usage plans - No plans to change - PaaS: Production environments/applications (non mission-critical workloads) |
| ||||
| PaaS: Production environments/applications (mission-critical workloads) | A. Current usage - Already use consistently - PaaS: Production environments/applications (mission-critical workloads) | A. Current usage - Already use periodically - PaaS: Production environments/applications (mission-critical workloads) | A. Current usage - Do not use - PaaS: Production environments/applications (mission-critical workloads) | B. Future usage plans - Will start using in 2014 - PaaS: Production environments/applications (mission-critical workloads) | B. Future usage plans - Will increase usage in 2014 - PaaS: Production environments/applications (mission-critical workloads) | B. Future usage plans - No plans to change - PaaS: Production environments/applications (mission-critical workloads) |
| ||||
Now people is thinking saving their digital Data storing on cloud and in near future same will be necessary as Food, Clothes, home, water and electricity.
Companies are also managing their information on the cloud as it is cost effective and has opportunity to get more on the cloud computing rather than storing their data on the computer. It is beneficial to the businesses to concentrate to their core businesses.
Now people can access their data even on mobile phone through cloud computing.
Social Plugin