A. Does your organisation already use the following cloud capabilities?
B. Do you have plans to start using or increase usage in 2014?
Please select one option for A (Current usage) and B (Future usage plans) for each row
| A. Current usage | B. Future usage plans | |||||||||
| Already use consistently | Already use periodically | Do not use | Will start using in 2014 | Will increase usage in 2014 | No plans to change | |||||
| IaaS: Compute | A. Current usage - Already use consistently - IaaS: Compute | A. Current usage - Already use periodically - IaaS: Compute | A. Current usage - Do not use - IaaS: Compute | B. Future usage plans - Will start using in 2014 - IaaS: Compute | B. Future usage plans - Will increase usage in 2014 - IaaS: Compute | B. Future usage plans - No plans to change - IaaS: Compute | ||||
| IaaS: Storage | A. Current usage - Already use consistently - IaaS: Storage | A. Current usage - Already use periodically - IaaS: Storage | A. Current usage - Do not use - IaaS: Storage | B. Future usage plans - Will start using in 2014 - IaaS: Storage | B. Future usage plans - Will increase usage in 2014 - IaaS: Storage | B. Future usage plans - No plans to change - IaaS: Storage | ||||
| IaaS: Network | A. Current usage - Already use consistently - IaaS: Network | A. Current usage - Already use periodically - IaaS: Network | A. Current usage - Do not use - IaaS: Network | B. Future usage plans - Will start using in 2014 - IaaS: Network | B. Future usage plans - Will increase usage in 2014 - IaaS: Network | B. Future usage plans - No plans to change - IaaS: Network | ||||
| IaaS: Load balancing | A. Current usage - Already use consistently - IaaS: Load balancing | A. Current usage - Already use periodically - IaaS: Load balancing | A. Current usage - Do not use - IaaS: Load balancing | B. Future usage plans - Will start using in 2014 - IaaS: Load balancing | B. Future usage plans - Will increase usage in 2014 - IaaS: Load balancing | B. Future usage plans - No plans to change - IaaS: Load balancing | ||||
| IaaS: Backup & recovery | A. Current usage - Already use consistently - IaaS: Backup & recovery | A. Current usage - Already use periodically - IaaS: Backup & recovery | A. Current usage - Do not use - IaaS: Backup & recovery | B. Future usage plans - Will start using in 2014 - IaaS: Backup & recovery | B. Future usage plans - Will increase usage in 2014 - IaaS: Backup & recovery | B. Future usage plans - No plans to change - IaaS: Backup & recovery | ||||
| IaaS: Disaster recovery / business continuity | A. Current usage - Already use consistently - IaaS: Disaster recovery / business continuity | A. Current usage - Already use periodically - IaaS: Disaster recovery / business continuity | A. Current usage - Do not use - IaaS: Disaster recovery / business continuity | B. Future usage plans - Will start using in 2014 - IaaS: Disaster recovery / business continuity | B. Future usage plans - Will increase usage in 2014 - IaaS: Disaster recovery / business continuity | B. Future usage plans - No plans to change - IaaS: Disaster recovery / business continuity | ||||
| IaaS: Virtual desktops hosted in the cloud | A. Current usage - Already use consistently - IaaS: Virtual desktops hosted in the cloud | A. Current usage - Already use periodically - IaaS: Virtual desktops hosted in the cloud | A. Current usage - Do not use - IaaS: Virtual desktops hosted in the cloud | B. Future usage plans - Will start using in 2014 - IaaS: Virtual desktops hosted in the cloud | B. Future usage plans - Will increase usage in 2014 - IaaS: Virtual desktops hosted in the cloud | B. Future usage plans - No plans to change - IaaS: Virtual desktops hosted in the cloud | ||||
Social Plugin