Category | Form Factor | Part No. | Model | Server Description | Price |
ENTRY LEVEL SERVER | |||||
1 Processor | 1U Rack Mountable | 726045-375 | HP ProLiant DL320e Server | Intel® Xeon® E3-1220v3 (3.1GHz/4-core/8MB/80W, HT)/4GB /HP 500GB NHP LFF SATA/Smart Array B120i Controller/1 x300 Watts Non Hot Plug/1-Port Ethernet Server Adapter (x2)/PCIe G2 Full length, full height (x1)PCIe G2 Half height, low profile (x1)HP iLO (Firmware: HP iLO 4)3Yr. Onsite warranty | Rs. 53,000 |
1 Processor | Tower Model | 737650-375 | HP ProLiant ML10 | Intel® Xeon® E3-1220v2 (3.1GHz/4-core/8MB/69W)/4 GB/HP 1TB Non- hot plug LFF SATA/HP Smart Array B110i SATA RAID Controller/1 x 300 Watts Non-Hot Plug/1-Port Ethernet Server Adapter (X1)/PCIe G2 Full length, full height (x4) /HP iLO (Firmware: HP iLO 4) | Rs. 40,000 |
1 Processor | Tower Model | 712328-371 | HP ProLiant ML310eV2 Gen8 | Intel® Xeon® E3-1240v3 (3.4GHz/4-core/8MB/80W) Processor/8 GBHP 500GB hot plug LFF SATA/HP Dynamic Smart Array B120i Controller/DVD-RW/1 x 460 Watts Hot Plug/HP Ethernet 1Gb 2-port 332i Adapter/PCIe G2 Full length, full height (x4)/HP iLO (Firmware: HP iLO 4)/3 Yrs. Onsite | Rs. 83,000 |
RACK SERVERS | |||||
2 Processor | 1U Rack Mountable | G7U02A | HP ProLiant DL360e | Intel® Xeon® E5-2403v (1.8GHz/4-core/10MB/80W) Processor/4 GB/Open Bay/Smart Array B320i with SAS Lic Key/DVD RW/1 x 460W Gold Ht Plg Pwr /Ethernet 1Gb 4-port 366i Adapter/PCIe 3.0 Full-Height, Half-Length (x1)PCIe 2.0 Low Profile/HP iLO (Firmware: HP iLO 4)3Yrs Part-1Yr Onsite/Labor | Rs. 1,17000 |
2 Processor | 2U Rack Mountable | G7U03A | HP ProLiant DL380e Gen8 | Intel® Xeon® E5-2407v2 (2.4GHz/4-core/10MB/80W) Processor/8 GB/HP 300GB 6G SAS 10K 2.5in ENT/HP Dynamic Smart Array B320i/512MB FBWC/ SAS lic Key Controller/DVD RW/1 x 460W Gold Ht Plg Pwr/Ethernet 1Gb 4-port 366i Adapter/PCIe 3.0 Full-Height, Half-Length (x2)PCIe 3.0 Full-Height, Full-Length (x1) PCIe 2.0 Low Profile (x1) /HP iLO (Firmware: HP iLO 4)/3Yrs Part-1Yr Onsite/Labor | Rs. 1,42,000 |
2 Processor | 2U Rack Mountable | DL380e 2407 SFF | HP ProLiant DL380e Gen8 | Intel® Xeon® E5-2407 (2.2GHz/4-core/10MB/80W)/8 GB/HP 300GB 6G SAS 10K 2.5in ENT/Smart Array P420/1GB FBWC/DVD ROM/1 x 460W Gold Ht Plg Pwr /Ethernet 1Gb 4-port 366i Adapter/PCIe 3.0 Full-Height, Half-Length (x2) PCIe 3.0 Full-Height, Full-Length (x1) PCIe 2.0 Low Profile (x1)/HP iLO (Firmware: HP iLO 4)/3 Yrs. 24x7 4Hr Onsite | Rs. 1,45,000 |
2 Processor | 2U Rack Mountable | G8A85A | HP ProLiant DL380e Gen8 | Intel® Xeon® E5-2407v2 (2.4GHz/4-core/10MB/80W) Processor/8 GB/HP 500GB 6G SATA Hot Plug MDL HDD/HP Dynamic Smart Array B320i/512MB FBWC Controller/DVD RW/1 x 460W Gold Ht Plg Pwr /Ethernet 1Gb 4-port 366i Adapter/PCIe 3.0 Full-Height, Half-Length (x2)PCIe 3.0 Full-Height, Full-Length (x1)PCIe 2.0 Low Profile (x1)/HP iLO (Firmware: HP iLO 4)/3Yrs Part-1Yr Onsite/Labor | Rs. 1,25,000 |
2 Processor | 2U Rack Mountable | G7U04A | HP ProLiant DL380e Gen8 | Intel® Xeon® E5-2420v2(2.2GHz/6-core/15MB, Turbo2 )/16 GB/HP 300GB 6G SAS 10K 2.5in ENT/HP Dynamic Smart Array B320i/512MB FBWC/ SAS lic Key Controller/DVD RW/2 x 460W Gold Ht Plg Pwr/Ethernet 1Gb 4-port 366i Adapter/PCIe 3.0 Full-Height, Half-Length (x2)PCIe 3.0 Full-Height, Full-Length (x1)PCIe 2.0 Low Profile (x1)/HP iLO (Firmware: HP iLO 4)/3Yrs Part-1Yr Onsite/Labor | Rs. 1,65,000 |
2 Processor | 2U Rack Mountable | DL380e 2420 SFF | HP ProLiant DL380e Gen8 | Intel® Xeon® E5-2420 (1.9GHz/6-core/15MB/95W)/16 GB/HP 300GB 6G SAS 10K 2.5in ENT/Smart Array P420/1GB FBWC/DVD ROM/2 x 460W Gold Ht Plg Pwr /Ethernet 1Gb 4-port 366i Adapter/PCIe 3.0 Full-Height, Half-Length (x2) PCIe 3.0 Full-Height, Full-Length (x1)PCIe 2.0 Low Profile(x1)/HP iLO (Firmware: HP iLO 4)/3 Yrs. 24x7 4Hr Onsite | Rs. 1,68,000 |
2 Processor | 2U Rack Mountable | DL380e 2430 LFF | HP ProLiant DL380e Gen8 | Intel® Xeon® E5-2430L (2.0GHz/6-core/15MB/60W)/16 GB/Open Bay/Smart Array P420/1GB FBWC/DVD RW/2 x 460W Gold Ht Plg Pwr/Ethernet 1Gb 4-port 366i Adapter/PCIe 3.0 Full-Height, Half-Length (x2)PCIe 3.0 Full-Height, Full-Length (x1)PCIe 2.0 Low Profile (x1)/HP iLO (Firmware: HP iLO 4)/3 Yrs. 24x7 4Hr Onsite | Rs. 1,85,000 |
TOWER SERVERS | |||||
2 Processor | Tower Model | 740898-371 | HP ProLiant ML350e Gen8 | Intel® Xeon® E5-2403V2 (1.8GHz/4-core/10MB/80W)/2 GB UDIMM /Open BAY/Smart Array B120i /ZM SATA Controller/1 x 460W Nredund Pwr/Ethernet 1Gb 2--port 361i Adapter/PCIe 3.0 Full-Height, Full-Length (x4)PCIe 2.0 Full-Height, Full-Length (x1)PCIe 2.0 Full-height, Half-Length (x1)/HP iLO (Firmware: HP iLO 4)/3 Yrs. 24x7 4Hr Onsite | Rs. 1,02,000 |
Tower Model | J6X96A | ML350e 2407 V2 | HP ProLiant ML350e Gen8 | Intel® Xeon® E5-2407V2 (2.2GHz/4-core/10MB/80W)/ 8 GB/Open Bay/Smart Array B120i/512 MB FBWC Controller/ DVD RW/1 x 460W Gold Ht Plg Pwr/Ethernet 1Gb 2--port 361i Adapter/PCIe 3.0 Full-Height, Full-Length (x4)PCIe 2.0 Full-Height, Full-Length (x1)PCIe 2.0 Full-height, Half-Length (x1)/PCIe 3.0 Full-Height, Full-Length (x4)PCIe 2.0 Full-Height, Full-Length (x1)PCIe 2.0 Full-height, Half-Length (x1)/ HP iLO (Firmware: HP iLO 4)/3 Yrs. 24x7 4Hr Onsite | Rs. 1,26,000 |
2 Processor | Tower Model | G7U06A | HP ProLiant ML350p Gen8 | Intel® Xeon® E5-2609 v2 (2.5GHz/4-core/10MB/6.4GT-s QPI/80W)/8 GB/Open Bay/Smart Array P420i/ZM/DVD RW/1 x 460W Gold Ht Plg Pwr/HP 1Gb Ethernet 4-port 331i Adapter/HP iLO (Firmware: HP iLO 4)/3 Yrs. 24x7 4Hr Onsite | Rs. 1,28,000 |
2 Processor | Tower Model | J6X39A | HP ProLiant ML350p Gen8 | Intel® Xeon® E5-2620 v2 (2.1GHz/6-core/15 MB/6.4GT-s QPI/80W)/ 16 GB RAM/ Open Bay/Smart Array P420i/512 MB FBWC Controller /DVD RW/1 x 460W Gold Ht Plg Pwr/HP 1Gb Ethernet 2-port 331i Adapter/HP iLO (Firmware: HP iLO 4)/3 Yrs. 24x7 4Hr Onsite | Rs.164000 |
HIGHEND SERVER | |||||
4 Processor | Rack Model | E0W40A | HP ProLiant DL560 Gen8 | Intel® Xeon® E5-4607 (2.2GHz/6-core/12MB/95W)/8 GB/Open Bay/Smart Array P420/1GB FBWC1 x 1200W Platinum Plus/Ethernet 1Gb 4-port 331FLR Adapter/PCIe 3.0 Full-Height, Full-Length (x1)PCIe 2.0 Low Profile/HP iLO (Firmware: HP iLO 4)3 Yrs. 24x7 4Hr Onsite | Rs.2,65,000 |
Blade Servers | |||||
2Processor | Blade Servers | 724085-B21 | HP ProLiant BL460c Gen8 | Intel® Xeon® E5-2640 v2 (2.0GHz/8-core/20MB)/32GB/Open Bay/Smart Array P220i with 512MB FBWC/3 Yrs. 24x7 4Hr Onsite | Rs. 2,50,496 |
2Processor | Blade Servers | 724086-B21 | HP ProLiant BL460c Gen8 | Intel® Xeon® E5-2620 v2 (2.1GHz/6-core/15MB)/32GB/Open Bay/Smart Array P220i with 512MB FBWC/3 Yrs. 24x7 4Hr Onsite | Rs. 1,85,512 |
Social Plugin